GALLONS OF HEATING OIL IN TANK
Capacity | 275H (flat) | 275V (upright) | 500 | 500 | 1000 |
---|---|---|---|---|---|
Width/Dia. | 27X44 inches | 44X27 inches | 48 inches | 48 inches | 48 inches |
length | 60 inches | 60 inches | 65 inches | 72 inches | 130 inches |
1 inches | 7 | 2 | 2 | 3 | 5 |
2 inches | 14 | 5 | 7 | 8 | 14 |
3 inches | 23 | 9 | 13 | 14 | 26 |
4 inches | 32 | 14 | 20 | 22 | 40 |
5 inches | 42 | 19 | 28 | 30 | 55 |
6 inches | 52 | 25 | 36 | 40 | 72 |
7 inches | 63 | 31 | 46 | 50 | 90 |
8 inches | 75 | 38 | 55 | 60 | 110 |
9 inches | 86 | 44 | 66 | 71 | 130 |
10 inches | 97 | 51 | 76 | 83 | 150 |
11 inches | 109 | 58 | 88 | 95 | 173 |
12 inches | 120 | 65 | 99 | 107 | 196 |
13 inches | 132 | 72 | 111 | 120 | 219 |
14 inches | 143 | 79 | 123 | 133 | 243 |
15 inches | 155 | 86 | 135 | 146 | 267 |
16 inches | 166 | 94 | 148 | 160 | 292 |
17 inches | 178 | 101 | 161 | 174 | 317 |
18 inches | 189 | 108 | 174 | 188 | 342 |
19 inches | 200 | 115 | 187 | 202 | 368 |
20 inches | 212 | 122 | 200 | 216 | 394 |
21 inches | 222 | 129 | 214 | 230 | 420 |
22 inches | 233 | 136 | 227 | 245 | 446 |
23 inches | 243 | 143 | 241 | 260 | 473 |
24 inches | 252 | 151 | 254 | 275 | 500 |
25 inches | 261 | 158 | 268 | 290 | 527 |
26 inches | 268 | 165 | 281 | 305 | 554 |
27 inches | 275 | 172 | 295 | 320 | 580 |
Capacity | 275H (flat) | 275V (upright) | 500 | 500 | 1000 |
---|---|---|---|---|---|
Width/Dia. | 27X44 inches | 44X27 inches | 48 inches | 48 inches | 48 inches |
length | 60 inches | 60 inches | 65 inches | 72 inches | 130 inches |
28 inches | 179 | 308 | 334 | 606 | |
29 inches | 186 | 321 | 348 | 632 | |
30 inches | 193 | 334 | 362 | 658 | |
31 inches | 200 | 347 | 376 | 683 | |
32 inches | 207 | 360 | 390 | 708 | |
33 inches | 214 | 373 | 404 | 733 | |
34 inches | 221 | 385 | 417 | 757 | |
35 inches | 228 | 397 | 430 | 781 | |
36 inches | 235 | 408 | 443 | 804 | |
37 inches | 242 | 421 | 455 | 827 | |
38 inches | 248 | 432 | 467 | 850 | |
39 inches | 254 | 443 | 479 | 870 | |
40 inches | 259 | 453 | 490 | 890 | |
41 inches | 264 | 463 | 500 | 910 | |
42 inches | 268 | 472 | 510 | 928 | |
43 inches | 272 | 481 | 520 | 945 | |
44 inches | 275 | 488 | 528 | 960 | |
45 inches | 495 | 536 | 974 | ||
46 inches | 501 | 544 | 986 | ||
47 inches | 506 | 547 | 995 | ||
48 inches | 509 | 550 | 1000 |
Business Information
Phone Number: (724) 378-4497
Address: 2260 Todd Road, Aliquippa, PA 15001-8404
Business Hours
Mon-Fri: 8:00 am - 4:30 pm